NFT Collections

Live floors, volume and momentum for the top collections. Refreshed hourly from OpenSea.

Updated 01:04 UTC
Collections tracked
3,000
top 50 refreshed hourly
24h volume (top 50)
508 ETH
$1.3M
24h sales (top 50)
671
across tracked collections
Highest floor
68.0 ETH
Autoglyphs

Trending Tokens

large caps with momentum today

Top Floor Collections

117 collections · live-stat set
# Collection Floor Floor USD Floor 24h 24h Vol 24h Sales 7d Vol Owners Total Vol
1 CryptoPunks CryptoPunks 29.99 ETH $74,632.21 -2.4% 203.4 7 933 3.8K 1.4M
214 Grifters Grifters 14.5 ETH $36,084.26 +0.0% 471.0 12.3K
2 Bored Ape Yacht Club Bored Ape Yacht Club 7.090 ETH $17,643.96 -0.3% 48.2 6 505 5.6K 1.6M
5 Pudgy Penguins Pudgy Penguins 3.720 ETH $9,256.36 -0.8% 66.7 18 416 5.1K 520.6K
48 CryptoPunks V1 (wrapped) CryptoPunks V1 (wrapped) 1.900 ETH $4,728.28 +0.0% 7 1.2K 51.8K
147 Nouns Nouns 1.498 ETH $3,727.87 +0.0% 0.8 1 4 509.0 25.8K
69 CyberKongz CyberKongz 1.4 ETH $3,484.00 +0.0% 4 536.0 30.1K
27 VeeFriends VeeFriends 1.385 ETH $3,446.14 0.0% 42 4.6K 73.2K
13 Milady Maker Milady Maker 1.140 ETH $2,836.91 -0.8% 55.2 49 196 5.1K 179.5K
247 Quirkies Quirkies 1.074 ETH $2,672.47 +0.0% 9.4 9 40 1.5K 12.0K
3 Mutant Ape Yacht Club Mutant Ape Yacht Club 0.989 ETH $2,461.19 0.0% 29.5 24 193 12.2K 1.1M
134 Chimpers [Legacy] Chimpers [Legacy] 0.884 ETH $2,200.89 +0.0% 668.0 26.4K
4 Azuki Azuki 0.749 ETH $1,863.69 +8.7% 15.8 21 72 4.4K 831.5K
8 Moonbirds Moonbirds 0.532 ETH $1,323.92 0.0% 2.7 5 35 3.4K 381.2K
131 Chimpers Chimpers 0.489 ETH $1,216.74 +0.0% 4.7 7 28 998.0 27.0K
217 MAX PAIN AND FRENS MAX PAIN AND FRENS 0.459 ETH $1,142.25 +0.0% 1.3 3 11 3.3K 12.4K
16 Lil Pudgys Lil Pudgys 0.380 ETH $945.41 +0.0% 10.9 28 69 10.5K 143.1K
12 Meebits Meebits 0.376 ETH $936.89 -2.0% 1.5 3 16 6.4K 189.4K
9 Doodles Doodles 0.308 ETH $767.18 +0.0% 3.1 10 51 4.5K 354.3K
21 CrypToadz by GREMPLIN CrypToadz by GREMPLIN 0.279 ETH $695.03 -1.1% 0.6 2 5 3.5K 81.7K
7 CLONE X - X TAKASHI MURAKAMI CLONE X - X TAKASHI MURAKAMI 0.219 ETH $544.99 -0.4% 1.6 6 24 9.2K 422.3K
44 Invisible Friends Invisible Friends 0.216 ETH $537.28 0.0% 0.2 1 2 3.3K 55.6K
98 Creepz by OVERLORD Creepz by OVERLORD 0.207 ETH $514.39 +0.0% 4.7 23 13 2.2K 27.6K
18 DeGods DeGods 0.194 ETH $482.73 -1.8% 1.0 6 3 1.3K 154.2K
50 CyberKongz (Babies) CyberKongz (Babies) 0.194 ETH $482.24 +0.0% 1.3K 37.5K
11 Bored Ape Kennel Club Bored Ape Kennel Club 0.160 ETH $397.36 -0.6% 0.7 4 7 5.2K 286.8K
31 mfers mfers 0.158 ETH $392.56 -1.4% 4.7 27 14 5.5K 75.1K
46 Redacted Remilio Babies Redacted Remilio Babies 0.152 ETH $379.12 -0.3% 2.3 14 12 4.2K 50.6K
153 CryptoMories CryptoMories 0.15 ETH $373.29 +0.0% 4.9K 14.8K
99 rektguy rektguy 0.148 ETH $368.57 +0.0% 0.6 3 14 3.5K 40.7K
129 Murakami.Flowers Official Murakami.Flowers Official 0.145 ETH $360.84 +0.0% 4 5.0K 26.9K
142 DigiDaigaku Genesis DigiDaigaku Genesis 0.141 ETH $351.77 +0.0% 0.7 7 16 615.0 30.9K
95 MoonCats MoonCats 0.138 ETH $343.42 +0.0% 0.8 6 8 5.4K 24.4K
14 Cool Cats Cool Cats 0.131 ETH $325.34 +0.0% 0.8 6 14 5.4K 154.6K
77 Mocaverse Mocaverse 0.107 ETH $266.25 +0.0% 0.1 1 4 2.4K 32.0K
141 Yapybaras - Kaito Genesis Yapybaras - Kaito Genesis 0.091 ETH $226.41 +0.0% 1.0 11 3 953.0 18.0K
58 Nakamigos Nakamigos 0.087 ETH $217.50 +0.0% 3.0 9 13 5.3K 52.9K
23 World of Women World of Women 0.081 ETH $200.68 +0.0% 0.6 6 15 5.3K 85.9K
64 Deadfellaz Deadfellaz 0.079 ETH $197.12 +0.0% 0.2 3 3 6.1K 34.7K
148 DEGEN TOONZ COLLECTION DEGEN TOONZ COLLECTION 0.079 ETH $196.60 +0.0% 3.9K 24.5K
61 Lazy Lions Lazy Lions 0.077 ETH $190.45 +0.0% 0.1 1 2 4.6K 33.6K
179 a KID called BEAST a KID called BEAST 0.073 ETH $182.88 +0.0% 0.4 6 4 3.0K 24.0K
75 VeeFriends Series 2 VeeFriends Series 2 0.073 ETH $181.41 +0.0% 1.4 8 12 20.0K 34.9K
19 Hashmasks Hashmasks 0.070 ETH $173.95 +3.5% 0.1 2 3 5.1K 181.2K
29 Azuki Elementals Azuki Elementals 0.065 ETH $161.76 +2.4% 1.7 24 17 6.3K 74.3K
110 Moonbirds Oddities Moonbirds Oddities 0.065 ETH $161.74 +0.0% 0.2 3 2 2.6K 39.0K
52 Sappy Seals Sappy Seals 0.062 ETH $154.03 +0.0% 0.3 4 4 2.5K 48.4K
35 Opepen Edition Opepen Edition 0.059 ETH $146.82 +0.0% 1.0 6 9 3.5K 88.8K
162 goblintown.wtf goblintown.wtf 0.056 ETH $139.09 +0.0% 0.3 3 2 4.1K 24.5K
168 KILLABEARS KILLABEARS 0.052 ETH $129.78 +0.0% 0.1 2 0 832.0 25.3K
1 2 3 Next

New to NFTs?