NFT Collections

Live floors, volume and momentum for the top collections. Refreshed hourly.

Updated 06:47 UTC
Collections tracked
3,006
top 50 refreshed hourly
24h volume (top 50)
1257 ETH
$3.0M
24h sales (top 50)
753
across tracked collections
Highest floor
59.7 ETH
Autoglyphs

Trending Today

by 24h volume

Top 24h Volume

150 collections · live-stat set
# Collection Floor Floor USD Floor 24h 24h Vol 24h Sales 7d Vol Owners Total Vol
132 Killer GF Killer GF 0.022 ETH $52.496 -6.5% 0.0 2 0 3.6K 21.7K
150 Chain Runners Chain Runners 0.012 ETH $29.044 -4.1% 0.0 3 0 3.1K 13.3K
168 KILLABEARS KILLABEARS 0.038 ETH $90.070 +8.3% 0.0 1 0 815.0 25.3K
89 Kanpai Pandas Kanpai Pandas 0.019 ETH $45.152 -2.6% 0.0 2 1 3.0K 33.7K
183 The Weirdo Ghost Gang The Weirdo Ghost Gang 0.009 ETH $21.365 +0.0% 0.0 3 0 1.8K 22.0K
209 WonderPals WonderPals 0.009 ETH $22.219 +17.9% 0.0 4 0 5.4K 14.1K
33 MekaVerse MekaVerse 0.013 ETH $31.133 +0.0% 0.0 1 0 4.2K 50.0K
196 Akutars Akutars 0.009 ETH $20.714 +28.4% 0.0 2 0 4.8K 15.3K
71 World of Women Galaxy World of Women Galaxy 0.006 ETH $14.735 +0.5% 0.0 2 0 11.0K 31.2K
57 CyberKongz VX CyberKongz VX 0.007 WETH n/a +0.0% 0.0 2 0 3.5K 46.5K
119 MetaHero: Generative Identities MetaHero: Generative Identities 0.003 ETH $6.452 -0.4% 0.0 1 0 2.3K 19.7K
45 Karafuru Karafuru 0.010 ETH $22.908 +0.0% 0.0 1 0 3.2K 45.3K
144 Crypto Bull Society Crypto Bull Society 0.007 ETH $15.896 -1.1% 0.0 1 0 3.7K 13.4K
211 Persona Persona 0.006 ETH $15.443 0.0% 0.0 1 0 1.5K 11.0K
54 Kaiju Kingz Kaiju Kingz 0.007 ETH $17.817 +0.0% 0.0 1 0 3.3K 35.0K
91 Sneaky Vampire Syndicate Sneaky Vampire Syndicate 0.004 ETH $9.019 0.0% 0.0 1 0 2.6K 22.7K
225 GEVOLs GEVOLs 0.006 ETH $14.093 +0.0% 0.0 1 0 3.1K 9.1K
10 Wrapped Cryptopunks Wrapped Cryptopunks 39.0 ETH $92,686.47 +0.0% n/a n/a n/a 112.0 354.7K
37 HAPE PRIME HAPE PRIME 0.011 ETH $26.370 -10.2% n/a n/a 0 3.8K 57.7K
43 FLUF World FLUF World 0.006 ETH $15.067 -13.7% n/a n/a 0 3.1K 48.6K
48 CryptoPunks V1 (wrapped) CryptoPunks V1 (wrapped) 1.65 ETH $3,921.35 +0.0% n/a n/a 4 1.2K 51.8K
49 Creatures Creatures 0.012 ETH $28.519 +0.0% n/a n/a 0 5.7K 36.5K
53 PhantaBear PhantaBear 0.026 ETH $61.672 +0.0% n/a n/a 0 4.8K 35.9K
56 PXN: Ghost Division PXN: Ghost Division 0.009 ETH $21.361 0.0% n/a n/a 0 4.1K 46.3K
59 Prime Ape Planet PAP Prime Ape Planet PAP 0.018 ETH $42.778 +0.0% n/a n/a n/a 3.4K 30.4K
61 Lazy Lions Lazy Lions 0.089 ETH $212.04 +1.0% n/a n/a 10 4.6K 33.6K
63 CyberBrokers CyberBrokers 0.027 ETH $63.927 +0.0% n/a n/a 1 2.7K 38.3K
66 The Doge Pound The Doge Pound 0.015 ETH $35.435 +0.1% n/a n/a 0 4.9K 30.3K
68 3Landers 3Landers 0.001 ETH $3.446 +0.0% n/a n/a n/a 5.8K 36.1K
77 Mocaverse Mocaverse 0.12 ETH $285.19 +0.0% n/a n/a 2 2.1K 32.0K
78 Psychedelics Anonymous Psychedelics Anonymous 0.029 ETH $69.918 +0.0% n/a n/a 0 3.7K 28.3K
79 Legend Master Legend Master 0.000 ETH $0.7130 +0.0% n/a n/a n/a 447.0 43.9K
83 Coolman's Universe Coolman's Universe 0.005 ETH $11.265 +0.8% n/a n/a 0 4.7K 26.3K
84 Gutter Cat Gang Gutter Cat Gang 0.001 ETH $1.260 +0.0% n/a n/a n/a 1.4K 28.4K
85 Capsule House Capsule House 0.005 ETH $13.012 -0.1% n/a n/a 0 3.4K 25.6K
87 CARBON SupDucks CARBON SupDucks 0.028 ETH $66.254 +0.0% n/a n/a n/a 3.9K 24.6K
92 Art Gobblers Art Gobblers 0.008 ETH $18.038 +0.0% n/a n/a 0 887.0 48.8K
93 JUNGLE FREAKS GENESIS JUNGLE FREAKS GENESIS 0.009 ETH $21.783 +0.0% n/a n/a 0 2.5K 18.9K
95 MoonCats MoonCats 0.119 ETH $282.81 +0.0% n/a n/a 2 5.4K 24.4K
96 SuperNormal SuperNormal 0.006 ETH $14.210 +0.0% n/a n/a 0 2.4K 28.3K
105 Adam Bomb Squad Adam Bomb Squad 0.011 ETH $25.287 +0.0% n/a n/a 1 8.0K 22.6K
108 Bears Deluxe Bears Deluxe 0.017 ETH $40.402 +0.0% n/a n/a 0 2.6K 18.8K
112 Lives of Asuna Lives of Asuna 0.005 ETH $12.833 -0.4% n/a n/a n/a 4.0K 23.3K
113 MutantCats MutantCats 0.001 ETH $2.686 +0.0% n/a n/a 0 1.6K 17.1K
114 GalacticApes GalacticApes 0.003 ETH $6.652 +0.0% n/a n/a 0 3.3K 18.2K
116 Muri Muri 0.001 ETH $2.362 +2.0% n/a n/a 0 4.8K 21.2K
121 Forgotten Runes Wizards Cult Forgotten Runes Wizards Cult 0.028 ETH $66.306 +0.0% n/a n/a 0 2.9K 19.7K
126 OnChainMonkey OnChainMonkey 0.199 ETH $472.93 +0.0% n/a n/a 0 9.4K 23.2K
127 THE SHIBOSHIS THE SHIBOSHIS 0.032 ETH $76.031 +0.0% n/a n/a 0 3.2K 16.7K
129 Murakami.Flowers Official Murakami.Flowers Official 0.153 ETH $363.16 -0.1% n/a n/a 3 5.0K 26.9K
Prev 1 2 3 Next

New to NFTs?

Notifications Login to see

Today

No Notifications

↑