NFT Collections

Live floors, volume and momentum for the top collections. Refreshed hourly from OpenSea.

Updated 18:33 UTC
Collections tracked
3,000
top 50 refreshed hourly
24h volume (top 50)
557 ETH
$1.4M
24h sales (top 50)
844
across tracked collections
Highest floor
68.0 ETH
Autoglyphs

Trending Tokens

large caps with momentum today

Top 24h Volume

241 collections · live-stat set
# Collection Floor Floor USD Floor 24h 24h Vol 24h Sales 7d Vol Owners Total Vol
1 CryptoPunks CryptoPunks 29.99 ETH $74,326.32 -2.4% 172.9 6 903 3.8K 1.4M
5 Pudgy Penguins Pudgy Penguins 3.786 ETH $9,382.87 +1.0% 92.1 25 417 5.1K 520.6K
2 Bored Ape Yacht Club Bored Ape Yacht Club 7.110 ETH $17,621.21 +0.0% 72.7 9 515 5.6K 1.6M
13 Milady Maker Milady Maker 1.150 ETH $2,849.41 +0.0% 60.9 54 201 5.1K 179.5K
3 Mutant Ape Yacht Club Mutant Ape Yacht Club 0.989 ETH $2,451.60 0.0% 29.7 25 191 12.2K 1.1M
4 Azuki Azuki 0.714 ETH $1,770.80 +3.7% 22.0 31 73 4.4K 831.5K
16 Lil Pudgys Lil Pudgys 0.380 ETH $941.53 +0.0% 12.3 32 69 10.5K 143.1K
8 Moonbirds Moonbirds 0.532 ETH $1,318.74 +0.0% 9.8 19 36 3.4K 381.2K
31 mfers mfers 0.158 ETH $391.55 -1.2% 8.7 51 15 5.5K 75.1K
180 Otherdeed Expanded Otherdeed Expanded 0.068 ETH $168.28 +0.0% 7.2 16 16 12.1K 18.6K
131 Chimpers Chimpers 0.488 ETH $1,209.44 +0.0% 7.0 12 27 998.0 27.0K
9 Doodles Doodles 0.308 ETH $764.04 +0.0% 6.6 21 50 4.5K 354.3K
26 Chromie Squiggle by Snowfro Chromie Squiggle by Snowfro 2.297 ETH $5,692.82 +0.0% 6.2 3 26 2.9K 80.3K
140 CryptoDickbutts CryptoDickbutts 0.538 ETH $1,333.51 +0.0% 3.0 5 9 2.1K 20.2K
46 Redacted Remilio Babies Redacted Remilio Babies 0.153 ETH $378.84 +0.0% 2.7 17 12 4.2K 50.6K
98 Creepz by OVERLORD Creepz by OVERLORD 0.239 ETH $593.00 +0.0% 2.7 13 13 2.2K 27.6K
58 Nakamigos Nakamigos 0.088 ETH $217.05 +0.0% 2.7 8 13 5.3K 52.9K
11 Bored Ape Kennel Club Bored Ape Kennel Club 0.160 ETH $396.01 -0.6% 2.6 15 7 5.2K 286.8K
7 CLONE X - X TAKASHI MURAKAMI CLONE X - X TAKASHI MURAKAMI 0.219 ETH $542.76 -0.4% 2.5 10 24 9.2K 422.3K
247 Quirkies Quirkies 1.000 ETH $2,478.37 +0.0% 2.0 2 32 1.5K 12.0K
135 The Memes by 6529 The Memes by 6529 0.018 ETH $43.495 +0.0% 1.9 63 8 10.6K 31.0K
201 Good Vibes Club Good Vibes Club 0.307 ETH $759.67 +0.0% 1.6 6 39 1.6K 14.2K
75 VeeFriends Series 2 VeeFriends Series 2 0.073 ETH $180.67 +0.0% 1.5 9 12 20.0K 34.9K
34 ENS: Ethereum Name Service ENS: Ethereum Name Service 0.000 ETH $0.06122 +0.0% 1.4 7 3 842.9K 89.2K
29 Azuki Elementals Azuki Elementals 0.065 ETH $161.09 +2.4% 1.4 22 18 6.3K 74.3K
99 rektguy rektguy 0.148 ETH $367.32 +0.0% 1.3 8 14 3.5K 40.7K
217 MAX PAIN AND FRENS MAX PAIN AND FRENS 0.450 ETH $1,115.27 +0.0% 1.3 3 12 3.3K 12.4K
27 VeeFriends VeeFriends 1.385 ETH $3,432.52 +0.0% 1.2 1 42 4.6K 73.2K
97 Terraforms by Mathcastles Terraforms by Mathcastles 0.222 ETH $551.18 +0.0% 1.1 5 7 2.0K 34.2K
35 Opepen Edition Opepen Edition 0.059 ETH $146.22 +0.0% 1.0 6 9 3.5K 88.8K
141 Yapybaras - Kaito Genesis Yapybaras - Kaito Genesis 0.104 ETH $258.62 +0.0% 1.0 11 3 953.0 18.0K
145 Decentraland Decentraland 0.036 ETH $90.461 +0.0% 0.9 26 2 8.6K 17.7K
14 Cool Cats Cool Cats 0.131 ETH $324.01 +0.0% 0.9 7 21 5.4K 154.6K
147 Nouns Nouns 1.498 ETH $3,712.59 +0.0% 0.8 1 4 509.0 25.8K
21 CrypToadz by GREMPLIN CrypToadz by GREMPLIN 0.279 ETH $692.21 -1.1% 0.8 3 6 3.5K 81.7K
95 MoonCats MoonCats 0.138 ETH $342.02 +0.0% 0.8 6 8 5.4K 24.4K
142 DigiDaigaku Genesis DigiDaigaku Genesis 0.142 ETH $351.90 +0.0% 0.7 7 16 615.0 30.9K
19 Hashmasks Hashmasks 0.070 ETH $173.24 +3.5% 0.7 11 3 5.1K 181.2K
94 Damien Hirst - The Currency Damien Hirst - The Currency 0.848 ETH $2,101.10 +0.0% 0.7 1 2 1.7K 25.6K
89 Kanpai Pandas Kanpai Pandas 0.023 ETH $56.948 +0.0% 0.6 19 1 3.0K 33.7K
102 Azuki Elemental Beans Azuki Elemental Beans 0.289 ETH $717.32 +0.0% 0.6 4 1 916.0 33.6K
18 DeGods DeGods 0.197 ETH $487.16 -0.5% 0.5 3 2 1.3K 154.2K
106 CryptoSkulls CryptoSkulls 0.050 ETH $123.77 +0.0% 0.5 8 2 3.8K 22.7K
162 goblintown.wtf goblintown.wtf 0.057 ETH $141.79 +0.0% 0.4 4 1 4.1K 24.5K
15 BEANZ Official BEANZ Official 0.045 ETH $111.19 0.0% 0.4 9 5 8.2K 193.9K
12 Meebits Meebits 0.376 ETH $933.05 -2.0% 0.4 1 17 6.4K 189.4K
149 Mirandus Mirandus 0.000 ETH $0.6939 +0.0% 0.3 4 1 17.7K 18.5K
82 Gutter Cat Gang Gutter Cat Gang 0.119 ETH $294.93 +0.0% 0.3 3 1 1.4K 28.5K
179 a KID called BEAST a KID called BEAST 0.074 ETH $184.49 +0.0% 0.3 4 5 3.0K 24.0K
6 Otherdeed for Otherside Otherdeed for Otherside 0.075 ETH $185.72 +0.0% 0.3 4 4 13.9K 606.4K
1 2 3 5 Next

New to NFTs?