NFT Collections

Live floors, volume and momentum for the top collections. Refreshed hourly.

Updated 13:40 UTC
Collections tracked
3,006
top 50 refreshed hourly
24h volume (top 50)
560 ETH
$1.4M
24h sales (top 50)
1,097
across tracked collections
Highest floor
59.7 ETH
Autoglyphs

Trending Today

by 24h volume

Top 24h Volume

243 collections · live-stat set
# Collection Floor Floor USD Floor 24h 24h Vol 24h Sales 7d Vol Owners Total Vol
1 CryptoPunks CryptoPunks 31.27 ETH $77,489.82 -0.1% 258.0 3 694 3.8K 1.4M
2 Bored Ape Yacht Club Bored Ape Yacht Club 5.99 ETH $14,843.75 +7.9% 82.6 14 370 5.6K 1.6M
44 Invisible Friends Invisible Friends 0.345 ETH $854.94 +101.5% 36.5 103 38 3.3K 55.6K
5 Pudgy Penguins Pudgy Penguins 2.488 ETH $6,166.72 +3.3% 31.3 13 260 5.0K 524.5K
28 Fidenza by Tyler Hobbs Fidenza by Tyler Hobbs 21.95 ETH $54,394.04 +21.9% 28.5 2 28 513.0 69.7K
201 Good Vibes Club Good Vibes Club 0.269 ETH $666.36 +38.1% 28.5 107 40 1.7K 14.3K
3 Mutant Ape Yacht Club Mutant Ape Yacht Club 0.785 ETH $1,945.30 +1.2% 17.3 20 139 12.1K 1.1M
4 Azuki Azuki 0.529 ETH $1,310.91 +3.9% 8.1 15 91 4.4K 831.9K
16 Lil Pudgys Lil Pudgys 0.245 ETH $606.88 +6.9% 7.7 33 46 10.2K 143.8K
9 Doodles Doodles 0.248 ETH $614.57 +7.4% 6.5 26 29 4.6K 354.5K
13 Milady Maker Milady Maker 0.695 ETH $1,721.68 -3.9% 4.8 7 80 5.2K 180.0K
234 Sproto Gremlins Sproto Gremlins 0.274 ETH $678.42 +20.2% 3.7 16 8 1.4K 12.7K
61 Lazy Lions Lazy Lions 0.107 ETH $265.85 -14.2% 3.1 31 11 4.6K 33.6K
46 Redacted Remilio Babies Redacted Remilio Babies 0.114 ETH $281.89 -4.4% 2.7 22 10 4.2K 50.7K
34 ENS: Ethereum Name Service ENS: Ethereum Name Service 0.000 ETH $0.04956 +25.0% 2.4 7 3 843.1K 89.2K
58 Nakamigos Nakamigos 0.102 ETH $252.02 +4.2% 2.0 19 15 5.2K 53.2K
7 CLONE X - X TAKASHI MURAKAMI CLONE X - X TAKASHI MURAKAMI 0.129 ETH $319.67 +5.7% 1.8 14 15 9.1K 422.4K
98 Creepz by OVERLORD Creepz by OVERLORD 0.133 ETH $329.59 +6.9% 1.5 11 11 2.2K 27.7K
135 Otherside Koda Otherside Koda 0.540 ETH $1,338.17 -0.9% 1.5 2 33 3.2K 23.7K
27 VeeFriends VeeFriends 1.2 ETH $2,973.71 -4.0% 1.4 1 34 4.6K 73.4K
130 Chimpers Chimpers 0.535 ETH $1,325.69 +7.0% 1.4 3 2 1.0K 27.1K
35 Opepen Edition Opepen Edition 0.064 ETH $159.69 +1.2% 1.4 15 22 3.5K 88.9K
12 Meebits Meebits 0.285 ETH $707.35 +4.1% 1.4 5 10 6.3K 189.6K
129 Murakami.Flowers Official Murakami.Flowers Official 0.153 ETH $380.39 +14.6% 1.3 10 4 5.0K 26.9K
6 Otherdeed for Otherside Otherdeed for Otherside 0.08 ETH $198.25 +1.0% 1.3 8 4 13.8K 606.4K
134 Chimpers [Legacy] Chimpers [Legacy] 0.89 ETH $2,205.50 +134.2% 1.2 3 1 635.0 26.5K
52 Sappy Seals Sappy Seals 0.067 ETH $166.03 +3.1% 1.1 16 3 2.5K 48.4K
11 Bored Ape Kennel Club Bored Ape Kennel Club 0.127 ETH $314.69 -0.3% 1.1 9 8 5.1K 286.8K
136 The Memes by 6529 The Memes by 6529 0.014 ETH $34.978 +0.8% 1.1 32 27 10.6K 31.0K
244 Quirkies Quirkies 1.030 ETH $2,551.41 +0.0% 1.0 1 14 1.4K 12.1K
140 CryptoDickbutts CryptoDickbutts 0.472 ETH $1,169.65 +1.9% 1.0 2 4 2.1K 20.2K
124 Pudgy Rods Pudgy Rods 0.074 ETH $182.20 -1.2% 1.0 15 8 2.9K 23.7K
179 a KID called BEAST a KID called BEAST 0.055 ETH $136.29 -8.2% 0.8 12 7 3.0K 24.0K
97 Terraforms by Mathcastles Terraforms by Mathcastles 0.301 ETH $745.27 -4.7% 0.8 3 7 2.0K 34.3K
18 DeGods DeGods 0.150 ETH $371.68 -3.2% 0.8 5 2 1.3K 154.2K
31 mfers mfers 0.129 ETH $319.36 +3.4% 0.8 6 7 5.4K 75.1K
122 JRNY CLUB JRNY CLUB 0.050 ETH $123.90 +0.0% 0.8 1 2 4.6K 17.4K
147 Nouns Nouns 0.900 ETH $2,230.28 -21.6% 0.7 1 2 504.0 25.9K
55 Checks - VV Edition Checks - VV Edition 0.172 ETH $425.88 +10.9% 0.7 5 1 1.3K 65.0K
25 0N1 Force 0N1 Force 0.031 ETH $76.081 +33.0% 0.6 23 1 3.3K 88.0K
14 Cool Cats Cool Cats 0.097 ETH $240.37 +0.0% 0.5 5 7 5.4K 154.7K
21 CrypToadz by GREMPLIN CrypToadz by GREMPLIN 0.233 ETH $577.06 +0.0% 0.5 2 3 3.5K 81.8K
15 BEANZ Official BEANZ Official 0.028 ETH $69.880 -2.8% 0.5 15 7 8.1K 194.0K
115 Checks - VV Originals Checks - VV Originals 0.117 ETH $290.13 -0.5% 0.5 4 22 1.4K 30.0K
75 VeeFriends Series 2 VeeFriends Series 2 0.070 ETH $174.46 -1.3% 0.4 3 3 19.9K 35.0K
86 SupDucks SupDucks 0.031 ETH $76.028 +53.4% 0.4 19 1 3.8K 24.6K
178 Otherdeed Expanded Otherdeed Expanded 0.062 ETH $154.68 0.0% 0.4 4 29 11.7K 18.7K
63 CyberBrokers CyberBrokers 0.027 ETH $66.661 +34.1% 0.4 7 0 2.7K 38.3K
8 Moonbirds Moonbirds 0.43 ETH $1,065.58 -2.3% 0.4 1 25 3.3K 381.4K
148 Mirandus Mirandus 0.000 ETH $0.6938 +0.0% 0.4 10 1 17.7K 18.5K
1 2 3 … 5 Next

New to NFTs?

Notifications Login to see

Today

No Notifications

↑