NFT Collections

Live floors, volume and momentum for the top collections. Refreshed hourly.

Updated 22:49 UTC
Collections tracked
3,006
top 50 refreshed hourly
24h volume (top 50)
386 ETH
$960.7K
24h sales (top 50)
886
across tracked collections
Highest floor
59.7 ETH
Autoglyphs

Trending Today

by 24h volume

Top 24h Volume

150 collections · live-stat set
# Collection Floor Floor USD Floor 24h 24h Vol 24h Sales 7d Vol Owners Total Vol
1 CryptoPunks CryptoPunks 31.27 ETH $77,850.73 +0.0% 120.0 2 754 3.8K 1.4M
2 Bored Ape Yacht Club Bored Ape Yacht Club 5.990 ETH $14,912.76 +0.0% 78.4 13 366 5.6K 1.6M
5 Pudgy Penguins Pudgy Penguins 2.430 ETH $6,049.80 -2.0% 39.3 16 252 5.0K 524.5K
3 Mutant Ape Yacht Club Mutant Ape Yacht Club 0.809 ETH $2,014.11 +3.4% 17.3 20 146 12.1K 1.1M
44 Invisible Friends Invisible Friends 0.280 ETH $696.94 -16.4% 12.2 35 40 3.3K 55.6K
201 Good Vibes Club Good Vibes Club 0.264 ETH $657.01 0.0% 10.0 29 41 1.7K 14.3K
9 Doodles Doodles 0.252 ETH $626.78 +1.5% 8.3 30 31 4.6K 354.5K
13 Milady Maker Milady Maker 0.689 ETH $1,715.84 -0.6% 8.2 12 83 5.2K 180.0K
4 Azuki Azuki 0.539 ETH $1,341.16 +1.8% 8.0 15 92 4.4K 831.9K
16 Lil Pudgys Lil Pudgys 0.240 ETH $597.26 0.0% 7.9 33 46 10.2K 143.8K
27 VeeFriends VeeFriends 1.289 ETH $3,208.88 +7.4% 3.6 3 38 4.6K 73.4K
234 Sproto Gremlins Sproto Gremlins 0.271 ETH $674.07 -0.8% 2.6 11 8 1.4K 12.7K
8 Moonbirds Moonbirds 0.420 ETH $1,045.64 -2.3% 2.5 6 26 3.3K 381.4K
7 CLONE X - X TAKASHI MURAKAMI CLONE X - X TAKASHI MURAKAMI 0.134 ETH $333.61 +0.0% 2.2 17 16 9.1K 422.4K
244 Quirkies Quirkies 1.025 ETH $2,550.93 -0.4% 1.9 2 14 1.4K 12.1K
46 Redacted Remilio Babies Redacted Remilio Babies 0.114 ETH $283.20 +0.0% 1.6 11 10 4.2K 50.7K
129 Murakami.Flowers Official Murakami.Flowers Official 0.153 ETH $382.14 0.0% 1.5 11 4 5.0K 26.9K
58 Nakamigos Nakamigos 0.099 ETH $246.20 -1.1% 1.4 13 15 5.2K 53.2K
12 Meebits Meebits 0.280 ETH $696.43 -2.0% 1.4 5 10 6.3K 189.6K
134 Chimpers [Legacy] Chimpers [Legacy] 0.89 ETH $2,215.77 +0.0% 1.2 3 1 635.0 26.5K
11 Bored Ape Kennel Club Bored Ape Kennel Club 0.127 ETH $316.14 +0.0% 1.1 9 7 5.1K 286.8K
52 Sappy Seals Sappy Seals 0.077 ETH $191.20 +14.6% 1.0 13 4 2.5K 48.4K
140 CryptoDickbutts CryptoDickbutts 0.472 ETH $1,175.10 +12.4% 1.0 2 4 2.1K 20.2K
98 Creepz by OVERLORD Creepz by OVERLORD 0.133 ETH $331.12 +0.0% 1.0 7 11 2.2K 27.7K
31 mfers mfers 0.137 ETH $340.65 +7.3% 0.9 7 7 5.4K 75.1K
130 Chimpers Chimpers 0.530 ETH $1,319.04 0.0% 0.9 2 2 1.0K 27.1K
179 a KID called BEAST a KID called BEAST 0.055 ETH $136.92 +0.0% 0.9 9 7 3.0K 24.1K
141 Yapybaras - Kaito Genesis Yapybaras - Kaito Genesis 0.095 ETH $236.26 +3.9% 0.9 11 2 955.0 18.0K
61 Lazy Lions Lazy Lions 0.073 ETH $181.49 -31.3% 0.8 9 11 4.6K 33.6K
75 VeeFriends Series 2 VeeFriends Series 2 0.070 ETH $174.77 -0.3% 0.8 6 4 19.9K 35.0K
62 Memeland Potatoz Memeland Potatoz 0.025 ETH $61.245 +14.4% 0.6 25 1 2.3K 54.4K
19 Hashmasks Hashmasks 0.064 ETH $160.33 -0.6% 0.6 6 2 5.1K 181.3K
35 Opepen Edition Opepen Edition 0.064 ETH $160.11 -0.3% 0.6 6 17 3.5K 88.9K
14 Cool Cats Cool Cats 0.097 ETH $241.49 +0.0% 0.5 5 7 5.4K 154.7K
106 CryptoSkulls CryptoSkulls 0.034 ETH $83.637 -10.6% 0.5 14 1 3.9K 22.8K
15 BEANZ Official BEANZ Official 0.029 ETH $71.198 -1.0% 0.5 14 7 8.1K 194.0K
77 Mocaverse Mocaverse 0.106 ETH $262.88 -8.2% 0.4 4 2 2.1K 32.0K
243 TinFun TinFun 0.059 ETH $146.51 +20.1% 0.4 8 1 2.7K 11.1K
22 Memeland Captainz Memeland Captainz 0.024 ETH $59.387 0.0% 0.4 14 1 3.0K 116.5K
196 Akutars Akutars 0.007 ETH $16.905 +0.0% 0.4 7 0 4.8K 15.3K
50 CyberKongz (Babies) CyberKongz (Babies) 0.120 ETH $298.46 +2.0% 0.4 3 1 1.3K 37.5K
29 Azuki Elementals Azuki Elementals 0.049 ETH $121.99 +0.0% 0.3 7 5 6.3K 74.3K
21 CrypToadz by GREMPLIN CrypToadz by GREMPLIN 0.233 ETH $579.75 +0.0% 0.3 1 3 3.5K 81.8K
25 0N1 Force 0N1 Force 0.030 ETH $74.989 -1.5% 0.3 10 1 3.3K 88.0K
99 rektguy rektguy 0.120 ETH $298.75 -0.4% 0.2 2 4 3.4K 40.8K
162 goblintown.wtf goblintown.wtf 0.038 ETH $93.814 -1.3% 0.2 5 1 4.1K 24.5K
154 IO: Imaginary Ones IO: Imaginary Ones 0.018 ETH $44.064 +0.0% 0.2 12 0 1.1K 20.1K
211 Persona Persona 0.008 ETH $18.996 -11.8% 0.2 22 0 1.5K 11.0K
63 CyberBrokers CyberBrokers 0.027 ETH $66.971 +0.0% 0.2 8 1 2.7K 38.3K
18 DeGods DeGods 0.150 ETH $373.41 +0.0% 0.2 1 2 1.3K 154.2K
1 2 3 Next

New to NFTs?

Notifications Login to see

Today

No Notifications

↑