NFT Collections

Live floors, volume and momentum for the top collections. Refreshed hourly.

Updated 09:56 UTC
Collections tracked
3,006
top 50 refreshed hourly
24h volume (top 50)
362 ETH
$869.5K
24h sales (top 50)
817
across tracked collections
Highest floor
59.7 ETH
Autoglyphs

Trending Today

by 24h volume

Top 24h Volume

243 collections · live-stat set
# Collection Floor Floor USD Floor 24h 24h Vol 24h Sales 7d Vol Owners Total Vol
178 Otherdeed Expanded Otherdeed Expanded 0.062 ETH $148.80 -0.7% 0.2 3 26 11.7K 18.7K
105 Adam Bomb Squad Adam Bomb Squad 0.012 ETH $30.000 -3.8% 0.2 14 1 8.0K 22.6K
6 Otherdeed for Otherside Otherdeed for Otherside 0.079 ETH $189.57 -1.3% 0.2 2 4 13.8K 606.4K
20 Loot (for Adventurers) Loot (for Adventurers) 0.060 ETH $143.76 -2.8% 0.2 3 3 2.3K 76.8K
219 Gemesis Gemesis 0.011 ETH $27.120 -2.6% 0.2 14 2 47.7K 12.7K
101 Impostors Genesis Aliens Impostors Genesis Aliens 0.024 ETH $58.728 +23.0% 0.1 6 1 3.5K 25.0K
23 World of Women World of Women 0.068 ETH $162.74 +0.0% 0.1 2 1 5.3K 85.9K
211 Persona Persona 0.007 ETH $16.110 -22.4% 0.1 16 0 1.5K 11.0K
47 My Curio Cards My Curio Cards 0.041 ETH $98.399 +0.0% 0.1 3 1 5.0K 41.4K
154 IO: Imaginary Ones IO: Imaginary Ones 0.018 ETH $42.477 +0.0% 0.1 6 0 1.1K 20.1K
54 Kaiju Kingz Kaiju Kingz 0.007 ETH $17.997 +4.6% 0.1 9 0 3.3K 35.0K
142 DigiDaigaku Genesis DigiDaigaku Genesis 0.180 ETH $432.00 +0.0% 0.1 1 1 596.0 30.9K
148 Mirandus Mirandus 0.000 ETH $0.6719 +0.0% 0.1 1 1 17.7K 18.5K
37 HAPE PRIME HAPE PRIME 0.012 ETH $28.608 -6.1% 0.1 6 0 3.8K 57.7K
25 0N1 Force 0N1 Force 0.031 ETH $75.100 +2.4% 0.1 3 1 3.3K 88.0K
63 CyberBrokers CyberBrokers 0.027 ETH $64.559 +0.0% 0.1 3 1 2.7K 38.3K
162 goblintown.wtf goblintown.wtf 0.031 ETH $73.910 -19.4% 0.1 2 1 4.1K 24.5K
132 Killer GF Killer GF 0.021 ETH $49.800 -19.9% 0.1 3 0 3.6K 21.7K
202 FVCK_CRYSTAL// FVCK_CRYSTAL// 0.026 ETH $62.395 +27.4% 0.1 3 0 1.4K 12.1K
242 MoodRollers by Lucas Zanotto MoodRollers by Lucas Zanotto 0.012 ETH $28.797 +0.0% 0.1 6 0 2.7K 9.9K
32 HYTOPIA Worlds HYTOPIA Worlds 0.020 ETH $48.525 -3.6% 0.1 3 2 1.6K 63.2K
151 Robotos Robotos 0.017 ETH $40.320 -2.9% 0.1 5 0 5.2K 15.8K
210 Dooplicator Dooplicator 0.005 ETH $12.717 +2.3% 0.1 8 0 4.5K 21.4K
208 Smilesss Smilesss 0.006 ETH $13.680 +32.7% 0.1 13 0 3.8K 11.0K
86 SupDucks SupDucks 0.028 ETH $66.298 -10.0% 0.0 2 1 3.8K 24.6K
83 Coolman's Universe Coolman's Universe 0.005 ETH $11.280 -23.4% 0.0 9 0 4.7K 26.3K
209 WonderPals WonderPals 0.006 ETH $15.410 -10.0% 0.0 9 0 5.4K 14.1K
197 "MOAR" by Joan Cornella "MOAR" by Joan Cornella 0.015 ETH $35.712 +0.1% 0.0 1 0 2.9K 13.0K
233 The Art of Seasons The Art of Seasons 0.009 ETH $20.877 +25.2% 0.0 5 0 2.8K 12.6K
34 ENS: Ethereum Name Service ENS: Ethereum Name Service 0.000 ETH $0.04800 +0.0% 0.0 12 3 843.1K 89.2K
146 KIWAMI Genesis KIWAMI Genesis 0.004 ETH $10.233 -0.9% 0.0 5 0 3.2K 15.6K
89 Kanpai Pandas Kanpai Pandas 0.019 ETH $45.583 0.0% 0.0 2 1 3.0K 33.7K
182 PEACEFUL GROUPIES PEACEFUL GROUPIES 0.003 ETH $6.720 -20.0% 0.0 9 0 2.8K 12.1K
45 Karafuru Karafuru 0.010 ETH $23.148 +0.5% 0.0 3 0 3.2K 45.3K
70 alien frens alien frens 0.013 ETH $31.200 +4.0% 0.0 2 0 5.8K 31.2K
88 My Pet Hooligan My Pet Hooligan 0.013 ETH $30.720 +0.0% 0.0 2 1 3.3K 26.4K
39 adidas Originals Into the Metaverse adidas Originals Into the Metaverse 0.008 ETH $20.400 +0.0% 0.0 2 0 7.5K 48.4K
53 PhantaBear PhantaBear 0.026 ETH $62.520 -0.4% 0.0 1 0 4.8K 35.9K
74 Cool Pets NFT Cool Pets NFT 0.006 ETH $14.155 +0.0% 0.0 3 0 8.0K 31.5K
56 PXN: Ghost Division PXN: Ghost Division 0.009 ETH $21.576 +0.0% 0.0 2 0 4.1K 46.3K
71 World of Women Galaxy World of Women Galaxy 0.006 ETH $14.880 +0.0% 0.0 3 0 11.0K 31.2K
226 The Meta Key The Meta Key 0.008 ETH $18.480 +0.0% 0.0 2 0 6.1K 10.0K
144 Crypto Bull Society Crypto Bull Society 0.007 ETH $16.680 +25.2% 0.0 2 0 3.7K 13.4K
57 CyberKongz VX CyberKongz VX 0.007 WETH n/a +0.0% 0.0 2 0 3.5K 46.0K
33 MekaVerse MekaVerse 0.013 ETH $31.200 +0.0% 0.0 1 0 4.2K 50.0K
152 Galaxy-Eggs Galaxy-Eggs 0.016 ETH $38.760 -0.6% 0.0 1 0 3.7K 15.2K
43 FLUF World FLUF World 0.007 ETH $16.440 -3.7% 0.0 2 0 3.1K 48.6K
66 The Doge Pound The Doge Pound 0.015 ETH $36.072 -3.1% 0.0 1 0 4.9K 30.3K
85 Capsule House Capsule House 0.005 ETH $13.152 +0.5% 0.0 2 0 3.4K 25.6K
108 Bears Deluxe Bears Deluxe 0.009 ETH $21.840 +0.0% 0.0 1 0 2.6K 18.8K
Prev 1 2 3 4 5 Next

New to NFTs?

Notifications Login to see

Today

No Notifications

↑