NFT Collections

Live floors, volume and momentum for the top collections. Refreshed hourly.

Updated 21:47 UTC
Collections tracked
3,006
top 50 refreshed hourly
24h volume (top 50)
377 ETH
$942.2K
24h sales (top 50)
882
across tracked collections
Highest floor
59.7 ETH
Autoglyphs

Trending Today

by 24h volume

Top Floor Collections

243 collections · live-stat set
# Collection Floor Floor USD Floor 24h 24h Vol 24h Sales 7d Vol Owners Total Vol
15 BEANZ Official BEANZ Official 0.029 ETH $71.482 -1.0% 0.5 14 7 8.1K 194.0K
87 CARBON SupDucks CARBON SupDucks 0.028 ETH $69.683 +0.0% n/a n/a n/a 3.9K 24.6K
63 CyberBrokers CyberBrokers 0.027 ETH $67.238 +0.0% 0.2 8 1 2.7K 38.3K
53 PhantaBear PhantaBear 0.026 ETH $65.364 +0.0% 0.1 3 0 4.8K 35.9K
207 ASM AIFA Genesis ASM AIFA Genesis 0.026 ETH $64.964 0.0% n/a n/a n/a 338.0 10.4K
101 Impostors Genesis Aliens Impostors Genesis Aliens 0.026 ETH $64.353 +29.4% 0.2 7 1 3.5K 25.0K
132 Killer GF Killer GF 0.025 ETH $63.239 -2.3% 0.0 1 0 3.6K 21.7K
159 Desperate ApeWives Desperate ApeWives 0.024 ETH $61.034 -0.1% n/a n/a 0 3.5K 12.1K
22 Memeland Captainz Memeland Captainz 0.024 ETH $59.626 0.0% 0.4 14 1 3.0K 116.5K
62 Memeland Potatoz Memeland Potatoz 0.023 ETH $56.998 +6.0% 0.5 22 1 2.3K 54.4K
121 Forgotten Runes Wizards Cult Forgotten Runes Wizards Cult 0.022 ETH $56.240 +0.0% n/a n/a 0 2.9K 19.7K
32 HYTOPIA Worlds HYTOPIA Worlds 0.021 ETH $52.391 0.0% n/a n/a 2 1.6K 63.2K
202 FVCK_CRYSTAL// FVCK_CRYSTAL// 0.020 ETH $49.916 -2.2% 0.0 1 0 1.4K 12.1K
89 Kanpai Pandas Kanpai Pandas 0.019 ETH $47.482 0.0% n/a n/a 1 3.0K 33.7K
194 Seludom Seludom 0.019 ETH $47.342 +0.0% n/a n/a n/a 2.5K 14.1K
170 Nobody Nobody 0.019 ETH $46.992 +0.0% n/a n/a 0 2.6K 16.8K
59 Prime Ape Planet PAP Prime Ape Planet PAP 0.018 ETH $44.992 +0.0% n/a n/a n/a 3.4K 30.4K
157 FULL SEND METACARD NFT FULL SEND METACARD NFT 0.018 ETH $44.474 -1.4% n/a n/a 0 4.7K 17.5K
154 IO: Imaginary Ones IO: Imaginary Ones 0.018 ETH $44.240 +0.0% 0.2 12 0 1.1K 20.1K
104 888 inner circle 888 inner circle 0.017 ETH $42.792 +0.0% n/a n/a n/a 2.0K 20.7K
152 Galaxy-Eggs Galaxy-Eggs 0.016 ETH $40.618 +0.0% 0.0 1 0 3.7K 15.2K
66 The Doge Pound The Doge Pound 0.015 ETH $38.493 -0.7% n/a n/a 0 4.9K 30.3K
197 "MOAR" by Joan Cornella "MOAR" by Joan Cornella 0.015 ETH $37.194 +0.1% n/a n/a 0 2.9K 13.0K
136 The Memes by 6529 The Memes by 6529 0.014 ETH $35.281 +0.0% 0.7 22 26 10.6K 31.0K
238 SlimHoods SlimHoods 0.014 ETH $34.494 +0.0% n/a n/a 0 2.3K 9.9K
105 Adam Bomb Squad Adam Bomb Squad 0.013 ETH $33.744 +3.8% 0.1 11 1 8.0K 22.6K
155 CryptoBatz by Ozzy Osbourne CryptoBatz by Ozzy Osbourne 0.013 ETH $33.069 +0.4% n/a n/a 0 5.7K 17.5K
37 HAPE PRIME HAPE PRIME 0.013 ETH $32.797 +3.4% 0.0 1 0 3.8K 57.7K
70 alien frens alien frens 0.013 ETH $32.494 +4.0% 0.0 2 0 5.8K 31.2K
33 MekaVerse MekaVerse 0.013 ETH $32.494 +0.0% 0.0 1 0 4.2K 50.0K
88 My Pet Hooligan My Pet Hooligan 0.013 ETH $31.994 +0.0% 0.1 11 1 3.3K 26.4K
150 Chain Runners Chain Runners 0.013 ETH $31.839 +0.0% n/a n/a 0 3.1K 13.3K
49 Creatures Creatures 0.012 ETH $29.995 +0.0% n/a n/a 0 5.7K 36.5K
151 Robotos Robotos 0.012 ETH $29.992 -30.6% 0.0 2 0 5.2K 15.8K
242 MoodRollers by Lucas Zanotto MoodRollers by Lucas Zanotto 0.012 ETH $29.992 +0.0% 0.1 6 0 2.7K 9.9K
219 Gemesis Gemesis 0.011 ETH $28.245 -2.6% 0.3 29 2 47.8K 12.7K
45 Karafuru Karafuru 0.010 ETH $24.111 +0.5% 0.0 3 0 3.2K 45.3K
93 JUNGLE FREAKS GENESIS JUNGLE FREAKS GENESIS 0.009 ETH $22.910 +0.0% n/a n/a 0 2.5K 18.9K
108 Bears Deluxe Bears Deluxe 0.009 ETH $22.746 +0.0% 0.0 1 0 2.6K 18.8K
56 PXN: Ghost Division PXN: Ghost Division 0.009 ETH $22.471 +0.0% 0.0 3 0 4.1K 46.3K
183 The Weirdo Ghost Gang The Weirdo Ghost Gang 0.009 ETH $22.471 +0.0% n/a n/a 0 1.8K 22.0K
233 The Art of Seasons The Art of Seasons 0.009 ETH $21.743 +25.2% 0.0 5 0 2.8K 12.6K
39 adidas Originals Into the Metaverse adidas Originals Into the Metaverse 0.008 ETH $21.246 +0.0% 0.0 3 0 7.5K 48.4K
156 tubby cats tubby cats 0.008 ETH $21.241 +0.0% n/a n/a 0 7.0K 18.7K
211 Persona Persona 0.008 ETH $21.012 -2.8% 0.2 24 0 1.5K 11.0K
158 Boss Beauties Boss Beauties 0.008 ETH $19.997 +0.0% 0.0 1 0 5.1K 16.2K
235 The SURF Shop The SURF Shop 0.008 ETH $19.997 +0.0% n/a n/a n/a 71.0 45.8K
117 Treeverse Plots Treeverse Plots 0.008 ETH $19.744 -0.4% n/a n/a 0 3.0K 19.1K
226 The Meta Key The Meta Key 0.008 ETH $19.246 +0.0% 0.0 1 0 6.1K 10.0K
92 Art Gobblers Art Gobblers 0.008 ETH $18.972 +0.0% 0.0 4 0 887.0 48.8K
Prev 1 2 3 4 5 Next

New to NFTs?

Notifications Login to see

Today

No Notifications

↑