NFT Collections

Live floors, volume and momentum for the top collections. Refreshed hourly from OpenSea.

Updated 23:01 UTC
Collections tracked
3,000
top 50 refreshed hourly
24h volume (top 50)
323 ETH
$800.0K
24h sales (top 50)
778
across tracked collections
Highest floor
68.0 ETH
Autoglyphs

Trending Tokens

large caps with momentum today

Top 24h Volume

240 collections · live-stat set
# Collection Floor Floor USD Floor 24h 24h Vol 24h Sales 7d Vol Owners Total Vol
20 Loot (for Adventurers) Loot (for Adventurers) 0.060 ETH $148.78 +0.0% 0 2.3K 76.8K
27 VeeFriends VeeFriends 1.385 ETH $3,434.28 0.0% 42 4.6K 73.2K
28 Fidenza by Tyler Hobbs Fidenza by Tyler Hobbs 17.49 ETH $43,375.20 +0.0% 512.0 69.6K
30 Bored Ape Chemistry Club Bored Ape Chemistry Club 2.34 ETH $5,803.20 +0.0% 238.0 58.8K
32 HYTOPIA Worlds HYTOPIA Worlds 0.023 ETH $55.864 +0.0% 0 1.6K 63.2K
36 NFT Worlds NFT Worlds 1.499 ETH $3,717.52 +0.0% 870.0 55.9K
37 HAPE PRIME HAPE PRIME 0.023 ETH $56.930 +6.5% 0 3.8K 57.7K
38 RTFKT - MNLTH RTFKT - MNLTH 0.004 ETH $9.895 +0.0% 2.0K 56.3K
39 adidas Originals Into the Metaverse adidas Originals Into the Metaverse 0.014 ETH $33.753 -0.1% 0 7.5K 48.4K
40 Murakami.Flowers Seed Murakami.Flowers Seed 25.0 ETH $62,000.00 +0.0% 1 287.0 49.0K
45 Karafuru Karafuru 0.014 ETH $33.701 +0.0% 0 3.2K 45.3K
47 My Curio Cards My Curio Cards 0.055 ETH $136.40 +0.0% 2 4.9K 41.4K
48 CryptoPunks V1 (wrapped) CryptoPunks V1 (wrapped) 1.900 ETH $4,712.00 +0.0% 7 1.2K 51.8K
49 Creatures Creatures 0.011 ETH $27.278 +0.0% 0 5.7K 36.5K
50 CyberKongz (Babies) CyberKongz (Babies) 0.194 ETH $480.57 +0.0% 1.3K 37.5K
54 Kaiju Kingz Kaiju Kingz 0.012 ETH $30.003 +0.0% 0 3.3K 35.0K
55 Checks - VV Edition Checks - VV Edition 0.170 ETH $421.49 +0.0% 1 1.3K 64.9K
56 PXN: Ghost Division PXN: Ghost Division 0.004 ETH $10.609 +0.0% 0 4.1K 46.3K
59 Prime Ape Planet PAP Prime Ape Planet PAP 0.018 ETH $44.640 +0.0% 3.4K 30.4K
63 CyberBrokers CyberBrokers 0.029 ETH $71.904 +0.0% 1 2.8K 38.3K
65 MetaHero: MintPass MetaHero: MintPass 0.009 ETH $23.064 +0.0% 6.5K 31.1K
66 The Doge Pound The Doge Pound 0.036 ETH $88.858 +0.0% 0 4.9K 30.3K
67 Sewer Pass Sewer Pass 0.000 ETH $0.6689 +0.0% 1.6K 60.2K
68 3Landers 3Landers 0.001 ETH $3.596 +0.0% 0 5.8K 36.1K
69 CyberKongz CyberKongz 1.4 ETH $3,472.00 +0.0% 4 536.0 30.1K
73 Ringers by Dmitri Cherniak Ringers by Dmitri Cherniak 8.0 ETH $19,840.00 +0.0% 10 336.0 33.2K
76 Worldwide Webb Land Worldwide Webb Land 0.003 ETH $7.192 +0.0% 0 3.7K 28.5K
78 Psychedelics Anonymous Psychedelics Anonymous 0.021 ETH $52.392 +0.0% 0 3.7K 28.3K
79 Legend Master Legend Master 0.000 ETH $0.8928 +0.0% 447.0 43.9K
81 RENGA RENGA 0.045 ETH $110.61 +0.0% 1 2.7K 52.4K
84 Gutter Cat Gang Gutter Cat Gang 0.001 ETH $2.802 +0.0% 0 1.5K 28.4K
85 Capsule House Capsule House 0.004 ETH $9.134 +0.0% 0 3.5K 25.6K
87 CARBON SupDucks CARBON SupDucks 0.024 ETH $59.272 +0.0% 3.9K 24.6K
88 My Pet Hooligan My Pet Hooligan 0.022 ETH $55.455 +0.0% 0 3.3K 26.4K
90 PROOF Collective PROOF Collective 0.129 ETH $319.92 +0.0% 0 785.0 33.8K
91 Sneaky Vampire Syndicate Sneaky Vampire Syndicate 0.003 ETH $7.924 +0.0% 2.6K 22.7K
93 JUNGLE FREAKS GENESIS JUNGLE FREAKS GENESIS 0.009 ETH $22.010 +0.0% 0 2.5K 18.9K
96 SuperNormal SuperNormal 0.006 ETH $15.349 +0.0% 0 2.4K 28.3K
101 Impostors Genesis Aliens Impostors Genesis Aliens 0.095 ETH $235.50 +0.0% 1 3.6K 24.9K
103 Metroverse Genesis Metroverse Genesis 0.001 ETH $2.225 +0.0% 0 2.5K 25.5K
104 888 inner circle 888 inner circle 0.017 ETH $43.374 +0.0% 0 2.0K 20.7K
105 Adam Bomb Squad Adam Bomb Squad 0.015 ETH $38.428 +0.0% 1 8.0K 22.6K
107 Rumble Kong League Rumble Kong League 0.008 ETH $20.329 +0.0% 0 2.6K 20.2K
108 Bears Deluxe Bears Deluxe 0.009 ETH $22.320 +0.0% 0 2.6K 18.8K
109 MG Land MG Land 0.001 ETH $3.224 +0.0% 2.3K 40.0K
111 Meridian by Matt DesLauriers Meridian by Matt DesLauriers 2.220 ETH $5,505.58 +0.0% 628.0 22.4K
113 MutantCats MutantCats 0.001 ETH $3.447 +0.0% 0 1.6K 17.1K
115 Checks - VV Originals Checks - VV Originals 0.157 ETH $389.36 +0.0% 21 1.4K 29.9K
116 Muri Muri 0.003 ETH $8.122 +0.0% 4.8K 21.2K
118 PUNKS Comic PUNKS Comic 0.004 ETH $9.920 +0.0% 0 8.1K 18.9K
Prev 1 2 3 4 5 Next

New to NFTs?