NFT Collections

Live floors, volume and momentum for the top collections. Refreshed hourly from OpenSea.

Updated 23:01 UTC
Collections tracked
3,000
top 50 refreshed hourly
24h volume (top 50)
323 ETH
$800.0K
24h sales (top 50)
778
across tracked collections
Highest floor
68.0 ETH
Autoglyphs

Trending Tokens

large caps with momentum today

Top Floor Collections

240 collections · live-stat set
# Collection Floor Floor USD Floor 24h 24h Vol 24h Sales 7d Vol Owners Total Vol
249 Everai Everai 0.002 ETH $5.677 +0.0% 2.5K 9.4K
194 The Heart Project The Heart Project 0.002 ETH $5.476 +0.0% 0.0 1 0 5.4K 12.6K
176 OxyaOriginProject OxyaOriginProject 0.002 ETH $5.282 +0.0% 1.4K 12.9K
185 VOX Collectibles: VOX Box VOX Collectibles: VOX Box 0.002 ETH $4.960 +0.0% 667.0 10.5K
235 RTFKT X NIKE Trillium Lace Engine RTFKT X NIKE Trillium Lace Engine 0.002 ETH $4.834 +0.0% 0 5.4K 13.9K
186 Pixel Vault Founder's DAO Pixel Vault Founder's DAO 0.002 ETH $4.774 +0.0% 2.6K 12.6K
219 ALPACADABRAZ ALPACADABRAZ 0.002 ETH $4.414 +0.0% 0 4.4K 10.3K
175 C-01 Official Collection C-01 Official Collection 0.002 ETH $4.326 +0.0% 3.3K 13.7K
114 GalacticApes GalacticApes 0.002 ETH $4.077 +0.0% 0.0 5 0 3.3K 18.2K
173 Koala Intelligence Agency Koala Intelligence Agency 0.002 ETH $3.894 +0.0% 0 4.6K 13.1K
222 Akuma Origins Akuma Origins 0.001 ETH $3.695 +0.0% 0 1.7K 9.8K
68 3Landers 3Landers 0.001 ETH $3.596 +0.0% 0 5.8K 36.1K
128 Project NANOPASS Project NANOPASS 0.001 ETH $3.584 +0.0% 0 3.2K 17.9K
130 oncyber labs oncyber labs 0.001 ETH $3.571 +0.0% 0 7.1K 20.9K
113 MutantCats MutantCats 0.001 ETH $3.447 +0.0% 0 1.6K 17.1K
109 MG Land MG Land 0.001 ETH $3.224 +0.0% 2.3K 40.0K
220 Tasty Bones XYZ Tasty Bones XYZ 0.001 ETH $3.099 +0.0% 0 3.1K 11.1K
84 Gutter Cat Gang Gutter Cat Gang 0.001 ETH $2.802 +0.0% 0 1.5K 28.4K
120 Arcadeland Arcadeland 0.001 ETH $2.727 +0.0% 0 4.9K 18.9K
166 Ape Kids Club (AKC) Ape Kids Club (AKC) 0.001 ETH $2.480 +0.0% 0 4.3K 11.0K
246 Edenhorde Edenhorde 0.001 ETH $2.479 +0.0% 2.1K 10.4K
230 Metasaurs by Dr. DMT Metasaurs by Dr. DMT 0.001 ETH $2.342 +0.0% 0 4.7K 8.3K
177 RaidParty Heroes RaidParty Heroes 0.001 ETH $2.306 +0.0% 0 623.0 14.8K
103 Metroverse Genesis Metroverse Genesis 0.001 ETH $2.225 +0.0% 0 2.5K 25.5K
169 Stockroom by 10KTF Stockroom by 10KTF 0.001 ETH $2.105 +0.0% 4.0K 21.2K
190 The n project The n project 0.001 ETH $1.290 +0.0% 1.9K 10.5K
192 2022-2024 PREMINT Collector Pass - OFFICIAL 2022-2024 PREMINT Collector Pass - OFFICIAL 0.000 ETH $0.9781 +0.0% 0 8.3K 15.1K
79 Legend Master Legend Master 0.000 ETH $0.8928 +0.0% 447.0 43.9K
183 MetaHero: United Planets MetaHero: United Planets 0.000 ETH $0.8655 +0.0% 0 8.5K 13.9K
164 The Watch The Watch 0.000 ETH $0.8655 +0.0% 0 6.5K 13.7K
240 BlockProtocol Dice BlockProtocol Dice 0.000 ETH $0.7440 +0.0% 0 1.7K 11.5K
149 Mirandus Mirandus 0.000 ETH $0.6944 +0.0% 0.0 2 0 17.7K 18.5K
67 Sewer Pass Sewer Pass 0.000 ETH $0.6689 +0.0% 1.6K 60.2K
160 Wizards & Dragons Game (WnD) Wizards & Dragons Game (WnD) 0.000 ETH $0.2480 +0.0% 3.6K 10.9K
216 The Sandbox ASSETS The Sandbox ASSETS 0.000 ETH $0.2430 +0.0% 0 145.1K 9.7K
184 RaidParty Fighters RaidParty Fighters 0.000 ETH $0.2223 +0.0% 2.0K 14.1K
24 Parallel Alpha Parallel Alpha 0.000 ETH $0.2103 +0.0% 0.0 17 0 65.0K 78.0K
80 Town Star Town Star 0.000 ETH $0.1240 +0.0% 0.0 9 0 46.3K 26.4K
34 ENS: Ethereum Name Service ENS: Ethereum Name Service 0.000 ETH $0.06126 +0.0% 1.4 4 3 842.9K 89.2K
203 Rarible Rarible 0.000 ETH $0 +0.0% 0.1 4 0 245.8K 13.2K
Prev 1 3 4 5

New to NFTs?